<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/atom10full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xml:lang="en" xml:base="http://protocol7.com/wp-atom.php">
	<title type="text">protocol7</title>
	<subtitle type="text">Random, useless stuff</subtitle>

	<updated>2008-12-03T13:45:24Z</updated>
	<generator uri="http://wordpress.org/" version="2.7">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://protocol7.com" />
	<id>http://protocol7.com/feed/atom/</id>
	

			<link rel="self" href="http://feeds.feedburner.com/protocol7/main" type="application/atom+xml" /><entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Sun JDK to be OSGi modularized]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/12/03/sun-jdk-to-be-osgi-modulized/" />
		<id>http://protocol7.com/?p=1616</id>
		<updated>2008-12-03T13:45:24Z</updated>
		<published>2008-12-03T11:27:08Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="Java" /><category scheme="http://protocol7.com" term="OSGi" /><category scheme="http://protocol7.com" term="sun jdk" />		<summary type="html"><![CDATA[After a series of post, Mark Reinhold today announced that not only is Sun halting the failed JSR-277, but also that it will work on modularizing the Sun JDK based on OSGi. This, from my point of view, might be one of the biggest and best improvements to the JDK in a long time. Granted [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/12/03/sun-jdk-to-be-osgi-modulized/"><![CDATA[<div class='microid-d71e1171de314a193e5a148e0869f2a604c0124e'><p>After a series of post, <a href="http://blogs.sun.com/mr/entry/jigsaw">Mark Reinhold today announced</a> that not only is Sun halting the failed JSR-277, but also that it will work on modularizing the Sun JDK based on OSGi. This, from my point of view, might be one of the biggest and best improvements to the JDK in a long time. Granted it&#8217;s only the Sun JDK, I don&#8217;t think any of the other JDK vendors will object. But, having one, and only one, module system for Java, and one that is stable and battle proven, will greatly improve the Java deployment story. Finally.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/12/03/sun-jdk-to-be-osgi-modulized/#comments" thr:count="2" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/12/03/sun-jdk-to-be-osgi-modulized/feed/atom/" thr:count="2" />
		<thr:total>2</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Let the JCP run free]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/11/26/let-the-jcp-run-free/" />
		<id>http://protocol7.com/?p=1614</id>
		<updated>2008-11-26T08:19:33Z</updated>
		<published>2008-11-26T08:19:33Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="Java" /><category scheme="http://protocol7.com" term="jcp" />		<summary type="html"><![CDATA[Tim Bray on JCP
 In 2008, the JCP is costing Sun opportunities and friends and gaining us very little that I can see.
So I’d like Sun to set the JCP free, turn it over to the community, and when we develop some cool Java-based technology in-house, take it to market, try to make some money [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/11/26/let-the-jcp-run-free/"><![CDATA[<div class='microid-837ae95c469a6013dbcb040750a908446f7a5622'><p><a href="http://www.tbray.org/ongoing/When/200x/2008/11/24/What-Sun-Should-Do">Tim Bray on JCP</a></p>
<blockquote><p> In 2008, the JCP is costing Sun opportunities and friends and gaining us very little that I can see.</p>
<p>So I’d like Sun to set the JCP free, turn it over to the community, and when we develop some cool Java-based technology in-house, take it to market, try to make some money with it, and after it’s caught on and the bugs are shaken out, consider whether or not it ought to be taken to the JCP.</p></blockquote>
<p>Amen.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/11/26/let-the-jcp-run-free/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/11/26/let-the-jcp-run-free/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[commons-net 2.0 released at last]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/11/01/commons-net-20-released-at-last-6/" />
		<id>http://protocol7.com/?p=1612</id>
		<updated>2008-11-01T21:47:12Z</updated>
		<published>2008-11-01T21:47:12Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="Apache" /><category scheme="http://protocol7.com" term="commons-net" /><category scheme="http://protocol7.com" term="FtpServer" />		<summary type="html"><![CDATA[After a long time, commons-net 2.0 has finally been released. It is now also available in the central Maven repo. While there are many changes and general clean ups in the release, the big news for me is the support for FTPS. That&#8217;s a feature we use a lot in the unit testing of Apache [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/11/01/commons-net-20-released-at-last-6/"><![CDATA[<div class='microid-f899bf17c2b860e5c8773caa4a38bdc6ec5c2ea0'><p>After a long time, <a href="http://commons.apache.org/net/">commons-net 2.0</a> has <a href="http://markmail.org/message/suic73mskg6agn7m">finally been released</a>. It is now also available in the <a href="http://repo1.maven.org/maven2/commons-net/commons-net/2.0/">central Maven repo</a>. While there are many changes and general clean ups in the release, the big news for me is the support for FTPS. That&#8217;s a feature we use a lot in the unit testing of <a href="http://mina.apache.org/ftpserver/">Apache FtpServer</a> so now having commons-net release rather than as a snapshot should make life easier.<br />
Now, countdown to getting <a href="https://issues.apache.org/jira/browse/FTPSERVER/fixforversion/12313395">1.0-M4</a> of FtpServer released has started. Still got some bugs to fix.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/11/01/commons-net-20-released-at-last-6/#comments" thr:count="1" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/11/01/commons-net-20-released-at-last-6/feed/atom/" thr:count="1" />
		<thr:total>1</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[The URI Is The Thing]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/10/06/the-uri-is-the-thing/" />
		<id>http://protocol7.com/?p=1605</id>
		<updated>2008-10-06T21:17:26Z</updated>
		<published>2008-10-06T21:17:26Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="art" /><category scheme="http://protocol7.com" term="http" /><category scheme="http://protocol7.com" term="poster" />		<summary type="html"><![CDATA[If you liked his previous poster, The Web Is An Agreement, you&#8217;re going to love this one. I think psd has outdone himself. Find myself searching for new small details all the time. 
Now it&#8217;s time to convince The Wife that this needs to go on a wall somewhere&#8230;
]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/10/06/the-uri-is-the-thing/"><![CDATA[<div class='microid-685b8742886349f9b288520544b8b9d47a0cc3be'><p>If you liked his previous poster, <a href="http://thewebisagreement.com/">The Web Is An Agreement</a>, you&#8217;re going to love <a href="http://www.flickr.com/photos/psd/2918889380/">this one</a>. I think <a href="http://blog.whatfettle.com/">psd</a> has outdone himself. Find myself searching for new small details all the time. </p>
<p>Now it&#8217;s time to convince <a href="http://protocol7.com/hysteria">The Wife</a> that this needs to go on a wall somewhere&#8230;</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/10/06/the-uri-is-the-thing/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/10/06/the-uri-is-the-thing/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Sigur ros]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/08/08/sigur-ros/" />
		<id>http://protocol7.com/archives/2008/08/08/sigur-ros/</id>
		<updated>2008-08-15T07:09:09Z</updated>
		<published>2008-08-08T19:52:47Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" />		<summary type="html"><![CDATA[
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }


	

	Sigur ros, originally uploaded by protocol7.


]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/08/08/sigur-ros/"><![CDATA[<div class='microid-086c5068f4c40c046fc76b81b23c398a182e1af7'><style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://flickr.com/photos/protocol7/2745054302/" title="photo sharing"><img src="http://farm4.static.flickr.com/3036/2745054302_27d3a2d883.jpg?v=1218275926" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/protocol7/2745054302/">Sigur ros</a>, originally uploaded by <a href="http://www.flickr.com/people/protocol7/">protocol7</a>.</span>
</div>
<p class="flickr-yourcomment">
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/08/08/sigur-ros/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/08/08/sigur-ros/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Statisticians *can* be funny&#8230; no, really.]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/08/06/statisticians-can-be-funny-no-really/" />
		<id>http://protocol7.com/?p=1600</id>
		<updated>2008-08-06T16:44:46Z</updated>
		<published>2008-08-06T16:44:46Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="funny" /><category scheme="http://protocol7.com" term="video" />		<summary type="html"><![CDATA[&#8220;Statisticians are people who like figures but don&#8217;t the personality skills to become accountants.&#8221;
&#8220;How to you tell the introverted statistician from the extroverted statistician? The extroverted statistician is the one looking at the other persons shoes.&#8221;
Peter Donnelly in a TED talk. Made me spill my glass of milk.
Oh, and do watch Richard Dawkins talk while [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/08/06/statisticians-can-be-funny-no-really/"><![CDATA[<div class='microid-8bbf049d5ca1d9a96a7bf840a6ad1528a229d04c'><blockquote><p>&#8220;Statisticians are people who like figures but don&#8217;t the personality skills to become accountants.&#8221;</p></blockquote>
<blockquote><p>&#8220;How to you tell the introverted statistician from the extroverted statistician? The extroverted statistician is the one looking at the other persons shoes.&#8221;</p></blockquote>
<p><a href="http://www.ted.com/index.php/talks/peter_donnelly_shows_how_stats_fool_juries.html">Peter Donnelly</a> in a TED talk. Made me spill my glass of milk.</p>
<p>Oh, and do watch <a href="http://www.ted.com/index.php/talks/richard_dawkins_on_our_queer_universe.html">Richard Dawkins talk</a> while you&#8217;re at it.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/08/06/statisticians-can-be-funny-no-really/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/08/06/statisticians-can-be-funny-no-really/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Hall of fame]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/08/02/hall-of-fame/" />
		<id>http://protocol7.com/?p=1598</id>
		<updated>2008-08-02T16:07:09Z</updated>
		<published>2008-08-02T16:07:09Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="glassfish" /><category scheme="http://protocol7.com" term="jsr277" /><category scheme="http://protocol7.com" term="OSGi" /><category scheme="http://protocol7.com" term="sun" />		<summary type="html"><![CDATA[Woot! The epic battle between OSGi and JSR277 seems to have taken yet another turn. Sun has hired Richard S Hall, of Apache Felix fame. Possibly one of the very foremost experts on OSGi. His task is to work on OSGi for Glassfish. To me, this is interesting both in terms of JSR277 and what [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/08/02/hall-of-fame/"><![CDATA[<div class='microid-1a0a9a8e91f47dda5d0755127ea3bc4afcc33d7d'><p>Woot! The epic battle between OSGi and JSR277 seems to have taken yet another turn. Sun has <a href="http://markmail.org/message/pokdlphe3c6p53wj">hired Richard S Hall</a>, of <a href="http://felix.apache.org/site/index.html">Apache Felix</a> fame. Possibly one of the very foremost experts on OSGi. His task is to work on OSGi for Glassfish. To me, this is interesting both in terms of JSR277 and what deeper OSGi support in Glassfish would mean. Is Sun looking at doing native bundle deployment to Glassfish, ala <a href="http://www.springsource.com/products/suite/applicationplatform">SpringSource Application Platform</a> and <a href="http://www.paremus.com/products/products.html">Infiniflow</a>? If so, it would be another major step towards a decent module model for Java EE applications. And, as a bonus it might do some good for the historically cold relation between Apache and Sun.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/08/02/hall-of-fame/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/08/02/hall-of-fame/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[RPC getting hot again?]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/07/31/rpc-getting-hot-again/" />
		<id>http://protocol7.com/?p=1596</id>
		<updated>2008-07-31T18:55:50Z</updated>
		<published>2008-07-31T18:55:50Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="etch" /><category scheme="http://protocol7.com" term="protocol buffers" /><category scheme="http://protocol7.com" term="rpc" /><category scheme="http://protocol7.com" term="thrift" />		<summary type="html"><![CDATA[Not only did Cisco see the need in inventing their own RPC protocol, now they become the third major player in a short time to open source it, or at least that&#8217;s the aim. The opening of Facebook&#8217;s Thrift was pretty much quite. But, as with anything touched by todays Midas, Google&#8217;s Protocol buffers stirred [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/07/31/rpc-getting-hot-again/"><![CDATA[<div class='microid-d708a0bfe2b7ddb74f803d85bf83aa092b20ed7e'><p>Not only did <a href="http://www.cio.com/article/print/365513">Cisco</a> see the need <a href="http://steve.vinoski.net/blog/2008/05/22/just-what-we-need-another-rpc-package/">in inventing their own RPC protocol</a>, now they become the third major player in a short time to open source it, or <a href="http://incubator.markmail.org/search/?q=#query:list%3Aorg.apache.incubator.general+page:1+mid:xwy6azpdwqp2xa25+state:results">at least that&#8217;s the aim</a>. The opening of <a href="http://incubator.apache.org/thrift/">Facebook&#8217;s Thrift</a> was pretty much quite. But, as with anything touched by todays Midas, Google&#8217;s <a href="http://code.google.com/p/protobuf/">Protocol buffers</a> stirred <a href="http://steve.vinoski.net/blog/2008/07/11/protocol-buffers-no-big-deal/">a</a> <a href="http://www.innoq.com/blog/st/2008/07/google_can_have_stupid_ideas_t.html">bigger</a> <a href="http://steve.vinoski.net/blog/2008/07/13/protocol-buffers-leaky-rpc/">debate</a> <a href="http://blogs.tedneward.com/2008/07/11/So+You+Say+You+Want+To+Kill+XML.aspx">on</a> the merits of RPC. </p>
<p>I think this is an area that merits some further discussion. By now, we&#8217;ve figured out that RPC is a bad fit in heterogeneous, cross-domain integrations. But, in the case you own both ends of the wire and you need some serious throughput and low latency communication, these types of protocols is likely a better fit. At least in the mega environments some of the web companies run these days. It&#8217;s interesting to follow along with the rapid development of such infrastructure, even though they are out of the hands of most of us. At least for now. </p>
<p>So, with all three combatants now in the open. Let the fight begin.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/07/31/rpc-getting-hot-again/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/07/31/rpc-getting-hot-again/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[TCP connection state diagram]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/07/30/tcp-connection-state-diagram/" />
		<id>http://protocol7.com/?p=1594</id>
		<updated>2008-07-30T21:48:26Z</updated>
		<published>2008-07-30T21:48:26Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="diagram" /><category scheme="http://protocol7.com" term="graphics" /><category scheme="http://protocol7.com" term="network" /><category scheme="http://protocol7.com" term="tcp" />		<summary type="html"><![CDATA[Today I was creating a spiced up version of the TCP connection state diagram from RFC 793 for some documentation. It turned out pretty nicely so I thought I should post it here. It&#8217;s a 1-to-1 conversion of the diagram in the RFC. The theme is based on the very nice GTD wallpapers. Drawn in [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/07/30/tcp-connection-state-diagram/"><![CDATA[<div class='microid-f202f53b43f3d7656e005926a7dc24368845f917'><p>Today I was creating a spiced up version of the TCP connection state diagram from <a href="http://www.rfc-editor.org/rfc/rfc793.txt">RFC 793</a> for some documentation. It turned out pretty nicely so I thought I should post it here. It&#8217;s a 1-to-1 conversion of the diagram in the RFC. The theme is based on the <a href="http://anabubula.com/content/3-more-GTD-wallpapers">very nice GTD wallpapers</a>. Drawn in Visio, <a href="http://protocol7.com/svn/public/graphics/tcp-connection-state-diagram.vsd">source available here</a></p>
<p><a href="http://www.flickr.com/photos/protocol7/2718114758/sizes/o/"><img src="http://farm4.static.flickr.com/3066/2718114758_395001dc82.jpg" alt="TCP connection state diagram" /></a>. </p>
<p>Click for a full size version. If there is any interest, I&#8217;ll provide a SVG version as well.</p>
<p>Feel free to comment with feedback and corrections.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/07/30/tcp-connection-state-diagram/#comments" thr:count="1" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/07/30/tcp-connection-state-diagram/feed/atom/" thr:count="1" />
		<thr:total>1</thr:total>
	</entry>
		<entry>
		<author>
			<name>Niklas</name>
						<uri>http://protocol7.com</uri>
					</author>
		<title type="html"><![CDATA[Terse code be removing newlines]]></title>
		<link rel="alternate" type="text/html" href="http://protocol7.com/archives/2008/07/17/terse-code-be-removing-newlines/" />
		<id>http://protocol7.com/?p=1592</id>
		<updated>2008-07-17T22:01:12Z</updated>
		<published>2008-07-17T22:01:12Z</published>
		<category scheme="http://protocol7.com" term="Uncategorized" /><category scheme="http://protocol7.com" term="Java" /><category scheme="http://protocol7.com" term="scala" />		<summary type="html"><![CDATA[While I&#8217;m a big fan of Scala, and in general like to write more stuff in less code, I&#8217;ve seen a few cases of people showing examples of how terse the code gets once its in Scala (or Ruby or what ever) compared to Java. However, in many of those examples, the effect is solely [...]]]></summary>
		<content type="html" xml:base="http://protocol7.com/archives/2008/07/17/terse-code-be-removing-newlines/"><![CDATA[<div class='microid-62d01fa48b2fac01c2282e99966ce6aa4dae88d4'><p>While I&#8217;m a big fan of Scala, and in general like to write more stuff in less code, I&#8217;ve seen a few cases of people showing examples of how terse the code gets once its in Scala (or Ruby or what ever) compared to Java. However, in many of those examples, the effect is solely due to using one liner code rather than those, actually readable constructs that code conventions has taught us to use. Not to pick <a href="http://www.gracelessfailures.com/2008/07/compacting-java-code-and-style.html">on this post</a> in particular (it does in fact mention that they are not satisfied with the result), but it does show my problem. Of course, that Java code could be written like this:</p>
<pre><code>
        Vector<string> v = new Vector</string><string>();
        for(String s : map.keySet()) if(s.startsWith(prefix) &#038;&#038; !s.equals(prefix)) v.add(s);
        return v.size() > 0 ? v.toArray(new String[0]) : null;
</string></code></pre>
<p>Is that generics beautiful? Not exactly. Do we have to do a lot of stuff the compile could do for us? Yeah. But I would argue that this code is as readable as the Scala code in the post. </p>
<pre><code>
(for (val key < - map.keys if key.startsWith(prefix) &#038;&#038; (key != prefix)) yield key).toList match {
    case Nil => null
    case list => list.toArray
}
</code></pre>
<p>Which is to say, not a lot. And it&#8217;s not significantly more verbose. Now, as <a href="http://www.gracelessfailures.com/2008/07/compacting-java-code-and-style.html?showComment=1216274160000#c2987683146900549428">the comment on the post show</a>, there are better ways of doing this which really does make Scala shine. That&#8217;s the examples we need.</p>
</div>]]></content>
		<link rel="replies" type="text/html" href="http://protocol7.com/archives/2008/07/17/terse-code-be-removing-newlines/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://protocol7.com/archives/2008/07/17/terse-code-be-removing-newlines/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	</entry>
	</feed>
